| Name: | Alan Julian |
| Nationality: | Northern Irish |
| Date of Birth: | 11/03/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Brentford, Gillingham |
| Position: | Goalkeeper |
A strong shot stopper, Alan Julian rejoined the club where he was previously voted Supporters Association Player of the Year and also lifted the FA Trophy. He came in before the 2011/12 season after leaving Gillingham on a free transfer, stating his desire to achieve more with the club. He started his career at Brentford, where he spent 2 years as a youth player and 3 years as professional. Julian was capped 6 times for the Northern Ireland Under 21 side between 2003 and 2004.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2010 - 11 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2009 - 10 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2008 - 09 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 42 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stevenage | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Stevenage | 2004 - 05 | League | 17 (0) | 0 |
| Brentford | 2003 - 04 | League | 13 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Brentford | 2002 - 03 | League | 3 (0) | 0 |
















