| Name: | Charlie Griffin |
| Nationality: | English |
| Date of Birth: | 25/06/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Swindon Town, Newport County (loan), Wycombe, Salisbury City, Woking, Stevenage, Chippenham Tow, Yeovil Town |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (9) | 7 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Newport County | 2010 - 11 | League | 13 (2) | 3 |
| Stevenage | 2010 - 11 | League | 13 (2) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2009 - 10 | League | 17 (9) | 13 |
| FA Cup | 3 (0) | 2 | ||
| Salisbury City | 2008 - 09 | League | 32 (13) | 21 |
| Forest Green | 2006 - 07 | League | 5 (9) | 1 |
| Wycombe | 2005 - 06 | League | 13 (9) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Forest Green | 2004 - 05 | League | 33 (6) | 17 |
| FA Cup | 2 (0) | 1 | ||
| Chippenham Tow | 2003 - 04 | League | 35 (0) | 15 |
| Chippenham Tow | 2002 - 03 | League | 30 (0) | 9 |
| Woking | 2001 - 02 | League | 21 (9) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Woking | 2000 - 01 | League | 25 (3) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 2000 - 01 | League | 1 (1) | 0 |
| Yeovil Town | 1999 - 00 | League | 3 (0) | 1 |
| Swindon Town | 1999 - 00 | League | 6 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 1998 - 99 | League | 1 (4) | 1 |















