| Name: | Jon Ashton |
| Nationality: | English |
| Date of Birth: | 04/10/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (89.0kg) |
| Previous | |
| Clubs: | Grays Athletic, Rushden & D, Leicester City, Notts County (loan), Oxford United |
| Position: | Defender |
Ashton joined Stevenage just before the transfer window closed in January 2009. He learnt his football at Leicester City from the age of nine. The centre-back has loan spells at Notts County and Oxford United. He was so impressive in his first seven games for The Yellows, the club moved quickly to make the deal permanent at the end of his initial month. The young defender made over 100 appearances during three seasons at the Kassam Stadium. Ashton signed for Rushden in the summer of 2006, first playing for Paul Hart, then Graham Westley at Nene Park. At the end of the 2007 season he joined Grays Athletic, gaining England National XI honours while at The Rec. After the 2010/11 season Jon Ashton was voted both 'Player of the Year' and 'Supporters Association Player of the Year', as Boro left League Two with the best defensive record.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (1) | 1 | 6 | 0 |
| FA Cup | 6 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stevenage | 2010 - 11 | League | 38 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Stevenage | 2009 - 10 | League | 32 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2008 - 09 | League | 12 (1) | 0 |
| Grays Athletic | 2008 - 09 | League | 15 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Grays Athletic | 2007 - 08 | League | 39 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Rushden & D | 2006 - 07 | League | 40 (0) | 2 |
| Oxford United | 2005 - 06 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 2004 - 05 | League | 30 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2003 - 04 | League | 30 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2002 - 03 | League | 4 (0) | 0 |
| Leicester City | 2002 - 03 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2001 - 02 | League | 3 (4) | 0 |
















